NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
Non-skive ferrule for SAE 100 R7 hose
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Fix hose with coupling after crimping |
PART NO. | HOSE BORE | DIMENSIONS | ||
DN | DASH | D | L | |
00018-03 | 5 | 3 | 14.2 | 27 |
00018-04 | 6 | 4 | 17 | 29 |
00018-05 | 8 | 5 | 18.8 | 31 |
00018-06 | 10 | 6 | 21 | 31 |
00018-08 | 12 | 8 | 25.5 | 34 |
00018-10 | 16 | 10 | 31.5 | 36 |
00018-12 | 20 | 12 | 33 | 43 |
00018-16 | 25 | 16 | 41.5 | 50 |
Application: Two Polyester Braid hose(SAE 100 R7-EN 855 R7)
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | NON SKIVE | |
R703 | 5 | -03 | 3/16 | 4.8 | 10.3 | 00018-03 |
R704 | 6 | -04 | 1/4 | 6.3 | 12.7 | 00018-04 |
R705 | 8 | -05 | 5/16 | 7.9 | 14.3 | 00018-05 |
R706 | 10 | -06 | 3/8 | 9.6 | 15.9 | 00018-06 |
R708 | 12 | -08 | 1/2 | 12.8 | 19.8 | 00018-08 |
R710 | 16 | -10 | 5/8 | 15.9 | 23.3 | 00018-10 |
R712 | 19 | -12 | 3/4 | 18.9 | 26.5 | 00018-12 |
R716 | 25 | -16 | 1 | 25.4 | 34 | 00018-16 |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)
Automated page speed optimizations for fast site performance