NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
Outside skive ferrule for SAE100 R9A, R12(04-32), EN856-4SP(04-16)
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Fix hose with coupling after crimping |
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00402-04 | 6 | 4 | 30 |
00402-06 | 10 | 6 | 33 |
00402-08 | 12 | 8 | 34 |
00402-10 | 16 | 10 | 39 |
00402-12 | 20 | 12 | 40 |
00402-16 | 25 | 16 | 51 |
00402-20 | 32 | 20 | 60 |
00402-24 | 40 | 24 | 70 |
00402-32 | 50 | 32 | 72 |
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00403-20 | 32 | 20 | 60 |
00403-24 | 40 | 24 | 70 |
00403-32 | 50 | 32 | 72 |
Application hoses:
Four Wires Spiral Hose SAE100 R9A
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
R9A06 | 10 | -6 | 3/8 | 9.5 | 21.4 | 00402-10 |
R9A08 | 12 | -8 | 1/2 | 12.7 | 24.8 | 00402-10 |
R9A12 | 20 | -12 | 3/4 | 19 | 31.4 | 00402-12 |
R9A16 | 25 | -16 | 1 | 25.4 | 39.8 | 00402-16 |
Four Wires Spiral Hose SAE100 R12
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRUE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
R1206 | 10 | -06 | 3/8 | 9.5 | 20.3 | 00402-06 |
R1208 | 12 | -08 | 1/2 | 12.7 | 23.8 | 00402-08 |
R1210 | 16 | -10 | 5/8 | 15.9 | 27.4 | 00402-10 |
R1212 | 20 | -12 | 3/4 | 19 | 30.7 | 00402-12 |
R1216 | 25 | -16 | 1 | 25.4 | 38 | 00402-16 |
R1220 | 32 | -20 | 1.1/4 | 31.8 | 47 | 00402-20 |
R1224 | 40 | -24 | 1.1/2 | 38.1 | 53.5 | 00402-24 |
R1232 | 50 | -32 | 2 | 50.8 | 66.7 | 00402-32 |
Four Wires Spiral Hose EN856 4SP HOSE
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRUE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
4SP04 | 6 | -04 | 1/4 | 6.4 | 17.9 | 00402-04 |
4SP06 | 10 | -06 | 3/8 | 9.5 | 21.4 | 00402-06 |
4SP08 | 12 | -08 | 1/2 | 12.7 | 24.6 | 00402-08 |
4SP10 | 16 | -10 | 5/8 | 15.9 | 28.2 | 00402-10 |
4SP12 | 20 | -12 | 3/4 | 19 | 32.2 | 00402-12 |
4SP16 | 25 | -16 | 1 | 25.4 | 39.7 | 00402-16 |
4SP20 | 32 | -20 | 1.1/4 | 31.8 | 50.8 | 00403-20 |
4SP24 | 40 | -24 | 1.1/2 | 38.1 | 57.2 | 00403-24 |
4SP32 | 50 | -32 | 2 | 50.8 | 69.8 | 00403-32 |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)
Automated page speed optimizations for fast site performance