E= excellent G=good | EPDM | Synthetic Rubber | PTFE | Thermoplastic Elastomer | Steel | Brass | Stainless Steel |
C=conditional | |||||||
U=unsatisfactory | |||||||
Fluid | Hose | Fittings | |||||
acetaldhyde | E | U | E | G | G | E | E |
acetic acid,glacial | E | U | E | C | U | U | C |
acetic acid,10% | C | U | E | C | U | U | C |
acetone | E | U | E | G | E | E | E |
acetyl acetone | E | U | E | G | U | C | C |
acetyl chloride | U | U | E | U | C | C | C |
acetylene | E | U | E | G | E | E | E |
air wet | E | E | E | C | U | G | E |
aluminum chloride | E | E | E | E | U | U | U |
aluminum fluoride | E | E | E | E | U | U | U |
aluminum nitrade | E | E | E | E | U | U | C |
aluminum sulfate | E | E | E | G | U | C | E |
alums | E | E | E | E | U | C | E |
ammonia,anhydrous | U | U | G | U | E | U | E |
ammonia,aqueous | E | U | G | U | E | U | E |
ammonia,cold | E | U | G | U | E | U | E |
ammonia,hot | E | U | G | U | E | U | E |
ammonium carbonate | E | U | E | C | C | U | C |
ammonium chloride | E | E | E | C | U | U | C |
ammonium hydroxide | E | C | E | U | G | U | C |
ammonium nitrate | E | G | E | C | G | U | G |
ammonium phosphate | E | E | E | C | U | U | G |
ammonium sulfate/sulfide | E | E | E | C | U | C | G |
amyl acetate | E | U | E | U | E | U | E |
amyl alcohol | E | G | E | E | G | G | E |
aniline dyes | E | U | E | U | U | C | G |
aniline,aniline oil | E | U | E | U | E | U | E |
arsenic acid | E | E | E | G | U | U | G |
asphalt | E | C | E | G | E | G | E |
barium chloride | E | E | E | C | U | G | G |
barium hydroxide | E | E | E | G | G | U | G |
barium sulfide | E | E | E | C | C | U | G |
benzene, A97benzol | U | U | E | C | G | E | E |
benzin | U | G | E | C | E | E | E |
benzoic acid | U | U | E | C | U | G | G |
benzyl alcohol | E | U | E | C | E | G | E |
borax | E | G | E | G | E | E | E |
boric acid | E | G | E | G | U | G | C |
brine | E | G | E | C | U | G | G |
bromine | U | U | E | U | U | C | U |
butyl alcohol | E | E | E | G | G | G | G |
butyl stearate | U | U | E | – | G | G | G |
butylene | U | U | E | – | E | E | E |
butyraldehyde | E | U | E | – | E | E | E |
calcium acetate | E | G | E | C | G | G | G |
calcium bisulfate | U | E | E | G | U | C | C |
calcium chloride | E | E | E | E | G | G | G |
calcium hydroxide | E | E | E | C | G | G | G |
calcium hypochlorite | E | U | E | C | U | G | C |
calcium nitrate | E | E | E | E | G | G | G |
cane sugar liquors | E | E | E | E | E | G | E |
carbolic acid | E | U | E | U | U | E | E |
carbon dioxide | E | G | E | E | E | E | E |
carbon disulfide | U | U | E | C | G | G | G |
carbon monoxide | E | G | E | E | E | E | E |
carbon tetrachloride | U | U | E | U | U | G | G |
carbonic acid | E | G | E | C | U | C | E |
caster oil | E | E | E | G | E | E | E |
cellosolve acetate | E | U | E | U | U | U | E |
china wood oil(tung oil) | U | G | E | C | E | G | E |
chlorine | U | U | U | U | C | C | C |
chloroacetic acid | E | U | E | U | U | U | U |
chloroacetone | E | U | E | U | G | G | G |
chlorobenzene | U | U | E | U | G | G | G |
chloroform | U | U | E | U | G | G | G |
chlosulfonic acid | U | U | E | U | G | U | G |
chrome plating solution | E | U | E | – | C | U | U |
chromic acid | E | U | E | – | C | U | U |
citric acid | E | E | E | C | C | C | C |
copper chloride | E | E | E | E | U | U | U |
copper cyanide | E | E | E | – | E | U | G |
copper sulfate | E | E | E | G | U | C | G |
cotton seed oil | U | G | E | E | E | E | E |
creosote(coal tar) | U | C | E | U | E | C | E |
crude oil | U | G | E | C | G | U | G |
cyclohexanone | E | U | E | G | E | E | E |
detergent/Water solution | E | E | E | C | G | E | E |
dibenzyl ether | E | U | E | – | G | G | G |
diesel oil | U | C | E | C | E | E | E |
ethyl acetate | E | U | E | C | E | E | E |
ethyl alcohol(ethanol) | E | E | E | C | E | E | E |
ethyl benzene | E | U | E | – | E | G | G |
ethyl cellulose | E | G | E | C | E | G | G |
ethyl chloride | U | U | E | U | E | E | E |
ethylene dichloride | E | U | E | U | G | C | G |
ethylene glycol | E | E | E | C | E | G | E |
ferric chloride | E | G | E | – | U | U | U |
ferric nitrate | E | E | E | C | U | U | G |
ferric sulfate | E | G | E | C | U | U | E |
formaldehyde | E | C | E | C | E | E | E |
formic acid | E | C | E | U | U | C | C |
fuel oil | U | G | E | E | E | E | E |
furfural | E | C | E | – | G | G | G |
gasohol | U | U | E | G | E | E | E |
gasoline | U | C | E | E | E | E | E |
glycerine/glycerol | E | E | E | E | E | G | E |
helium | E | C | G | C | E | E | E |
heptane | U | G | E | E | E | E | E |
hexane | U | G | E | E | E | E | E |
hydraulic oils | – | – | – | – | – | – | – |
phos.Ester/petroleum blend | – | U | E | C | E | E | E |
silicone oils | E | E | E | E | E | E | E |
straight petroleum base | U | E | E | E | E | E | E |
straight phosphate eater | E | U | E | C | E | E | E |
water glycol | E | E | E | C | E | E | E |
water petroleum emulsion | U | G | E | C | C | E | E |
hydrobromic acid | E | U | E | U | E | U | E |
hydrochloric acid | C | U | E | U | U | U | U |
hydrocyanic acid | E | C | E | – | E | E | G |
hydrofluoric acid | C | U | E | U | U | U | U |
hydrogen | E | C | C | C | E | E | E |
hydrogen peroxide | C | G | E | G | U | U | G |
hydrogen sulfide dry | E | U | C | C | E | G | G |
isooctane | U | G | E | E | E | E | E |
isopropyl alcohol | E | G | E | C | E | E | E |
isopropyl ether | U | C | E | – | G | G | G |
kerosene | U | C | E | G | E | E | E |
lacquer/lacquer solvents | U | U | E | C | U | E | E |
linseed oil | U | G | E | G | E | E | E |
magnesium chloride | E | E | E | C | E | C | C |
magnesium hydroxide | E | G | E | C | E | G | E |
magnesium sulfate | E | E | E | C | E | E | E |
maleic acid | E | U | E | C | E | G | G |
maleic anhydride | U | U | E | C | G | U | E |
malic acid | U | G | E | – | U | – | E |
mercuric chloride | E | E | E | E | U | U | U |
mercury | E | E | E | E | E | U | E |
methanol | E | G | E | C | G | G | E |
methyl bromide | U | U | E | U | E | E | G |
methyl butyl ketone | E | U | E | C | E | E | E |
methyl chloride | U | U | E | U | E | E | E |
methyl ethyl ketone | E | U | E | C | G | G | G |
methyl isobutyl ketone | G | U | E | U | G | G | G |
methyl isopropyl ketone | G | U | E | U | G | G | G |
methylene chloride | G | U | E | U | G | G | G |
mineral oils | U | E | E | G | E | E | E |
naphtha | U | U | E | G | – | – | – |
naphthalene | U | U | E | G | E | G | E |
natural gas | U | C | U | C | G | G | G |
nickel acetate | E | U | E | U | G | C | E |
nickel chloride | E | G | E | U | U | U | G |
nickel sulfate | E | E | E | U | U | G | G |
nitric acid,over 10% | U | U | E | U | U | U | E |
nitric acid,to 10% | U | U | E | C | U | U | E |
nitrobenzene | E | U | E | U | E | G | E |
nitrogen | E | E | E | E | E | E | E |
octyl alcohol | E | E | E | E | E | E | E |
Oleic acid | U | U | E | G | C | E | G |
oleum(fuming sulfuric acid) | U | U | E | U | G | U | G |
oxalic acid | E | G | E | C | U | C | C |
oxygen | U | U | U | U | G | G | G |
palmitic acid | E | G | E | E | G | – | E |
para-dichlorobenzene | U | U | E | – | G | G | G |
pentane | U | E | E | G | G | G | G |
perchloric acid | E | C | E | U | U | U | U |
perchloroethylene | U | U | E | U | C | G | G |
phenol(carbolic axid) | U | U | E | U | U | E | E |
phosphoric acid | E | U | E | U | U | E | E |
phosphorous trichloride | E | U | E | U | C | U | C |
potassiium acetate | E | G | E | – | C | G | C |
potassiium chloride | E | E | E | E | E | C | E |
potassiium cyanide | E | E | E | E | C | U | G |
potassiium dichromate | E | E | E | E | C | C | C |
potassiium hydroxide(over 10%) | E | C | E | U | G | G | G |
potassiium hydroxide(to 10%) | E | G | E | C | G | G | G |
potassiium nitrate | E | E | E | E | G | G | E |
potassiium sulfate | E | E | E | E | – | – | – |
propane | U | C | – | – | E | E | E |
propl acetate | E | U | E | – | E | – | E |
proplene | U | U | E | – | E | E | E |
refrigerant R-12 | U | C | – | G | E | E | E |
refrigerant R-13 | U | C | – | G | E | E | E |
refrigerant R-22 | U | U | C | U | E | E | E |
sewage | E | E | E | E | G | G | G |
soap(water solutions) | E | E | E | C | E | E | E |
sodium acetate | E | G | E | – | E | E | G |
sodium bicarbonate | E | E | E | E | G | G | E |
sodium borate | E | E | E | E | E | E | E |
sodium carbonate | E | E | E | E | E | G | E |
sodium chloride | E | E | E | E | U | C | C |
sodium cyanide | E | E | E | E | E | – | C |
sodium hydroxide(over 10%) | E | U | E | C | C | C | C |
sodium hydroxide(to 10%) | E | C | E | G | C | G | C |
sodium hypochlorite | C | C | E | C | U | U | U |
sodium metaphosphate | E | E | E | E | E | G | G |
sodium nitrate | E | G | E | E | E | C | E |
sodium perborate | E | G | E | – | C | U | C |
sodium peroxide | E | G | E | – | U | U | C |
sodium phosphates | E | E | E | E | U | E | G |
sodium silicate | E | E | E | E | E | E | E |
sodium sulfate | E | E | E | E | G | G | G |
sodium thiosulfate | E | G | E | E | U | U | C |
soy bean oil | U | G | E | G | E | E | E |
stannic chloride | E | E | E | C | U | U | U |
steam(up to 388°F) | E | U | E | U | E | E | E |
stearic acid | E | G | E | G | C | C | E |
styrene | U | U | E | U | E | E | E |
sulfur | E | C | E | G | E | U | G |
sulfure chloride | U | U | E | – | G | – | G |
sulfure dioxide | E | U | E | U | E | G | G |
sulfure trioxide | E | U | E | U | G | C | G |
sulfure acid(over 10%) | U | U | E | U | C | C | U |
sulfure acid(to 10%) | E | U | E | U | U | G | C |
sulfurous acid | E | C | E | U | U | C | C |
tannic acid | E | E | E | G | E | E | E |
tar(bituminous) | U | C | E | G | E | G | E |
tartaric acid | E | G | E | G | U | C | C |
tertiary butyl alcohol | E | G | E | G | G | G | G |
titanium tetrachloride | U | U | E | – | E | U | G |
toluene(toluol) | U | U | E | U | E | E | E |
trichlorethylene | E | U | E | U | E | G | E |
tricresyl phosphate | E | U | E | U | E | – | C |
triethanoiamine | E | C | E | U | E | U | E |
tung oil | U | G | E | C | E | G | E |
turpentine | U | C | E | G | G | G | G |
vamish | U | C | E | G | E | G | E |
vinyl chloride | U | U | E | U | E | U | C |
water(+151°F to+200°F) | E | G | E | U | C | G | E |
water(+201°F to+350°F) | E | U | E | U | C | G | E |
water( to+150°F) | E | E | E | E | C | G | E |
xylene | U | U | E | C | E | E | E |
zinc chloride | E | E | E | E | E | U | U |
zinc sulfate | E | E | E | – | U | E | G |
Fluid Compatibility With Hose and Fitting
Table of Contents
Facebook
Twitter
LinkedIn
Need Assistance?
Please leave your email below, we will contact you shortly.