Metric Thread
THREAD | N.M NUT-TORQUE |
M12×1.5 | 10-20 |
M14×1.5 | 20-35 |
M16×1.5 | 25-40 |
M18×1.5 | 30-45 |
M20×1.5 | 35-50 |
M22×1.5 | 40-70 |
M24×1.5 | 40-70 |
M26×1.5 | 60-100 |
M30×2.0 | 80-120 |
M36×2.0 | 100-150 |
M42×2.0 | 150-220 |
M45×2.0 | 180-250 |
M52×2.0 | 200-300 |
BSP Thread
THREAD | N.M NUT-TORQUE |
G1/8″×28 | 11-12 |
G1/4″×19 | 25-28 |
G3/8″×19 | 41-48 |
G1/2″×14 | 72-82 |
G5/8″×14 | 96-110 |
G3/4″×14 | 124-137 |
G1″×11 | 151-165 |
G1.1/4″×11 | 192-206 |
G1.1/2″×11 | 261-275 |
G2″×11 | 343-357 |
JIC Thread
THREAD | N.M NUT-TORQUE |
7/16”×20 | 15-16 |
1/2”×20 | 19-21 |
9/16″×18 | 24-28 |
3/4″×16 | 49-53 |
7/8″×14 | 77-85 |
1.1/16″×12 | 107-119 |
1.3/16″×12 | 127-140 |
1.5/16″×12 | 147-154 |
1.5/8″×12 | 172-181 |
1.7/8″×12 | 215-226 |
2.1/2″×12 | 332-350 |
ORFS Thread
THREAD | N.M NUT-TORQUE |
9/16″×18 | 14-16 |
11/16″×16 | 24-27 |
13/16″×16 | 43-47 |
1″×14 | 60-68 |
1.3/16″×12 | 90-95 |
1.5/16″×12 | 125-135 |
1.11/16″×12 | 170-190 |
2″×12 | 200-225 |