Affected by the fluctuation of international commodity prices, China’s domestic steel market price is volatile this year.
In May, it even reached RMB6550/ton.
But it finally came down recently.
Today’s price is RMB5300.
If you had got a quotation in October, you could now ask the suppliers to lower the price accordingly.
Please see below the records from 20th Oct to today:
Dates | 45# Steel price RMB/T | ML08AL Steel price RMB/T | 20# Steel price RMB/T |
2021/11/10 | ¥5,370 | ¥5,420 | ¥5,150 |
2021/11/9 | ¥5,440 | ¥5,520 | ¥5,250 |
2021/11/8 | ¥5,420 | ¥5,540 | ¥5,250 |
2021/11/5 | ¥5,420 | ¥5,540 | ¥5,230 |
2021/11/4 | ¥5,520 | ¥5,590 | ¥5,330 |
2021/11/3 | ¥5,570 | ¥5,610 | ¥5,350 |
2021/11/2 | ¥5,630 | ¥5,640 | ¥5,470 |
2021/11/1 | ¥5,700 | ¥5,700 | ¥5,530 |
2021/10/29 | ¥5,700 | ¥5,740 | ¥5,550 |
2021/10/28 | ¥5,700 | ¥5,740 | ¥5,520 |
2021/10/27 | ¥5,760 | ¥5,800 | ¥5,600 |
2021/10/26 | ¥5,780 | ¥5,870 | ¥5,620 |
2021/10/25 | ¥5,850 | ¥5,880 | ¥5,650 |
2021/10/22 | ¥5,920 | ¥5,870 | ¥5,720 |
2021/10/21 | ¥5,980 | ¥5,920 | ¥5,810 |
2021/10/20 | ¥6,010 | ¥5,980 | ¥5,830 |
Explanations:
Grade 20# is for Hose ferrules (hot-forged type).
Grade 45# is for Hose couplings.
Grade ML08AL is for Hose couplings & ferrules (cold punched type)