You only need to know 5 numbers to find the product.
Almost all china hydraulic fittings factories are using the same code system, which consists of five numbers.
Understand this naming rule will make it easier to purchase in China.
And it’s simple with the below table of explanations to each number’s meaning.
The hose inserts naming:
The 1st | Meaning | The 2nd | Meaning | The 3rd | Meaning | The 4th | Meaning | The 5th | Meaning |
Number | type of head | Number | type of thread | Number | seal face | Number | bending | Number | for hose |
1 | MALE | 0 | METRIC | 0 | UNMEANING | 1 | STRAIGHT | 1 | 1&2-wire |
2 | SWAGED NUT | 2 | BSPP | 1 | MULTISEAL | 4 | 45° | 2 | 4-wire |
2-T | BACK-SLIP NUT | 3 | BSPT | 2 | FLAT SEAT | 9 | 90° | 3 | 6-wire |
2-W | THRUST-WIRE NUT | 4 | ORFS | 3 | FLAT & O-RING | ||||
5 | NPT | 4 | 24° L.T | ||||||
6 | JIC | 5 | 24° H.T | ||||||
7 | SAE | 6 | 60° | ||||||
8 | JIS METRIC | 7 | 74° | ||||||
9 | JIS BRITISH | 8 | 90° | ||||||
5 | B BITE TYPE | 0 | DIN | 0 | UNMEANING | ||||
5 | B BITE TYPE | 1 | CHINA METRIC | 0 | UNMEANING | ||||
5 | B BITE TYPE | 2 | BRITISH | 0 | UNMEANING | ||||
6 | K SOCKET-IN TYPE | 0 | MINE | 0 | UNMEANING | ||||
6 | K SOCKET-IN TYPE | 2 | BRITISH | 0 | UNMEANING | ||||
7 | O BANJO TYPE | 0 | DIN | 0 | UNMEANING | ||||
7 | O BANJO TYPE | 1 | CHINA METRIC | 0 | UNMEANING | ||||
7 | O BANJO TYPE | 2 | BRITISH | 0 | UNMEANING | ||||
8 | F FLANGE TYPE | 7 | SAE | 3 | 3000 PSI | ||||
8 | F FLANGE TYPE | 7 | SAE | 6 | 6000 PSI | ||||
8 | F FLANGE TYPE | 8 | JAPANESE | 1 | ROUND | ||||
8 | F FLANGE TYPE | 8 | JAPANESE | 3 | SQUARE |
Additional explanations:
1, “T” added at the end means back-slip nut, e.g., 20511-36-12T, while “W” means thrust-wire nut, e.g., 22611-24-24W.
2, If you want double hexagon fitting, please add “D” on the conventional part.no, e.g., 22611D.
3, If you want 24°multiseal coupling, please add “C” on the part.no of 24°Cone with O-Ring; e.g., 20411C.
4, If you need 60°seat at the BSPT thread side, please add “SP” on part no; e.g., 13011SP.
The hose ferrules Naming:
The 1st | Meaning | The 2nd | Meaning | The 3rd | Meaning | The 4th | Meaning | The 5th | Meaning |
Number | Number | standard | Number | Reinforcement | Number | skive | Number | For hose | |
0 | UNMEANING | 0 | International | 0 | fiber braid | 0 | skive outside | 8 | R7/R8 |
0 | UNMEANING | 1 | GB China | 1 | 1-wire braid | 1 | non skive | 0 | UNMEANING |
0 | UNMEANING | 2 | 2-wires braid | 2 | interlock | 0 | UNMEANING | ||
0 | UNMEANING | 3 | 3-wires braid | 0 | UNMEANING | ||||
0 | UNMEANING | 5 | 2-wires spiral | 0 | UNMEANING | ||||
0 | UNMEANING | 4 | 4-wires spiral | 0 | 4SP | ||||
0 | UNMEANING | 4 | 4-wires spiral | 1 | 4SH | ||||
0 | UNMEANING | 6 | 6-wires spiral | 1 | Circular inner tooth |