Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

15611Y

AGN NPT MALE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 15611Y

 PART NO. E HOSE BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH A C S1
15611Y-04-04Z Z1/4″x18 6 4 28 15 17
15611Y-04-05Z Z1/4″x18 8 5 28 15 17
15611Y-04-06Z 15612Y-04-06Z Z1/4″x18 10 6 27.5 15 17
15611Y-06-04Z Z3/8″x18 6 4 29 16 19
15611Y-06-05Z Z3/8″x18 8 5 29 16 19
15611Y-06-06Z 15612Y-06-06Z Z3/8″x18 10 6 29 16 19
15611Y-06-08Z 15612Y-06-08Z Z3/8″x18 12 8 30.5 16 19
15611Y-08-06Z 15612Y-08-06Z Z1/2″x14 10 6 34 19.5 22
15611Y-08-08Z 15612Y-08-08Z Z1/2″x14 12 8 34.5 19 22
15611Y-08-10Z 15612Y-08-10Z Z1/2″x14 16 10 35.5 19.5 22
15611Y-12-08Z 15612Y-12-08Z Z3/4″x14 12 8 37.5 19.5 27
15611Y-12-10Z 15612Y-12-10Z Z3/4″x14 16 10 37.5 19.5 27
15611Y-12-12Z 15612Y-12-12Z Z3/4″x14 20 12 38.5 19.5 27
15611Y-12-16Z 15612Y-12-16Z Z3/4″x14 25 16 39.5 20 32
15611Y-16-10TZ 15612Y-16-10TZ Z1″x11.5 16 10 45 25.5 36
15611Y-16-12TZ 15612Y-16-12TZ Z1″x11.5 20 12 45 25.5 36
15611Y-16-16Z 15612Y-16-16Z Z1″x11.5 25 16 46.5 25.5 36
15611Y-20-16Z 15612Y-20-16Z Z1.1/4″x11.5 25 16 49.5 26.5 46
15611Y-20-20Z 15612Y-20-20Z Z1.1/4″x11.5 32 20 50.5/52.6 26.5 46
15611Y-24-24Z 15612Y-24-24Z Z1.1/2″x11.5 40 24 51/54 26 50
15611Y-32-32Z 15612Y-32-32Z Z2″x11.5 50 32 55/58.4 27.5 65
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 15611Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter