Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

16711LY

AGJ ONE PIECE BULKHEAD JIC MALE 74° CONE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 16711LY

 PART NO. HOSE BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH A C S1
16711LY-04-04Z 7/16″x20 6 4 45 32.5 17
16711LY-05-04Z 1/2″x20 6 4 43 30.5 19
16711LY-05-05Z 1/2″x20 8 5 43 30.5 19
16711LY-06-04Z 9/16″x18 6 4 47 32.5 22
16711LY-06-05Z 9/16″x18 8 5 47 32.5 22
16711LY-06-06Z 16712LY-06-06Z 9/16″x18 10 6 47 32.5 22
16711LY-08-06Z 16712LY-08-06Z 3/4″x16 10 6 51 36.5 24
16711LY-08-08Z 16712LY-08-08Z 3/4″x16 12 8 51.5 36.5 24
16711LY-10-06Z 16712LY-10-06Z 7/8″x14 10 6 56.5 40 30
16711LY-10-08Z 16712LY-10-08Z 7/8″x14 12 8 57 40 30
16711LY-10-10Z 16712LY-10-10Z 7/8″x14 16 10 58 40 30
16711LY-12-08Z 16712LY-12-08Z 1.1/16″x12 12 8 63.5 44.5 36
16711LY-12-10Z 16712LY-12-10Z 1.1/16″x12 16 10 64 44.5 36
16711LY-12-12Z 16712LY-12-12Z 1.1/16″x12 20 12 64.5 44.5 36
16711LY-16-12Z 16712LY-16-12Z 1.5/16″x12 20 12 66 44.5 41
16711LY-16-16Z 16712LY-16-16Z 1.5/16″x12 25 16 67 44.5 41
16711LY-20-16Z 16712LY-20-16Z 1.5/8″x12 25 16 70.5 45.7 50
16711LY-20-20Z 16712LY-20-20Z 1.5/8″x12 32 20 71.2/73.3 45.7 50
16711LY-24-20Z 16712LY-24-20Z 1.7/8″x12 32 20 71.5/73.3 46 55
16711LY-24-24Z 16712LY-24-24Z 1.7/8″x12 40 24 71.5/74.5 46 55
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 16711LY With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter