Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

1BT-SP

STRAIGHT ADAPTER BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL / BSPT MALE

Material

carbon steel

Surface

CR3+ zinc plating

Application

Connector for fittings and tubes

Details about 1BT-SP

PART NO.  THREAD  DIMENSIONS
E F A B L S1
1BT-02SP G1/8″*28 R1/8″*28 10 10 26 14
1BT-02-04SP G1/8″*28 R1/4″*19 10 14.5 30.5 14
1BT-04SP G1/4″*19 R1/4″*19 12 14.5 32 19
1BT-04-02SP G1/4″*19 R1/8″*28 12 10 38 19
1BT-04-06SP G1/4″*19 R3/8″*19 12 15 32 19
1BT-04-08SP G1/4″*19 R1/2″*14 12 20 40 24
1BT-06SP G3/8″*19 R3/8″*19 13.5 15 35.5 22
1BT-06-04SP G3/8″*19 R1/4″*19 13.5 14.5 35.5 22
1BT-06-08SP G3/8″*19 R1/2″*14 13.5 20 40.5 24
1BT-08SP G1/2″*14 R1/2″*14 16 20 45 27
1BT-08-04SP G1/2″*14 R1/4″*19 16 14.5 40.5 27
1BT-08-06SP G1/2″*14 R3/8″*19 16 15 40 27
1BT-08-12SP G1/2″*14 R3/4″*14 16 20 45 30
1BT-10-06SP G5/8″*14 R3/8″*19 17.5 15 41.5 30
1BT-10-08SP G5/8″*14 R1/2″*14 17.5 20 46.5 30
1BT-10-12SP G5/8″*14 R3/4″*14 17.5 20 46.5 30
1BT-10-16SP G5/8″*14 R1″*11 17.5 25.5 54 36
1BT-12SP G3/4″*14 R3/4″*14 18.5 20 48.5 32
1BT-12-08SP G3/4″*14 R1/2″*14 18.5 20 49.5 32
1BT-12-16SP G3/4″*14 R1″*11 18.5 25.5 53.5 36
1BT-12-20SP G3/4″*14 R1.1/4″*11 18.5 26.5 58 46
1BT-16SP G1″*11 R1″*11 20.5 25.5 58 41
1BT-16-12SP G1″*11 R3/4″*14 20.5 20 53 41
1BT-16-20SP G1″*11 R1.1/4″*11 20.5 26.5 60 46
1BT-20SP G1.1/4″*11 R1.1/4″*11 20.5 26.5 62 50
1BT-20-12SP G1.1/4″*11 R3/4″*14 20.5 20.5 56 50
1BT-20-16SP G1.1/4″*11 R1″*11 20.5 25.5 61 50
1BT-20-24SP G1.1/4″*11 R1.1/2″*11 20.5 26.5 62 50
1BT-24SP G1.1/2″*11 R1.1/2″*11 23 26.5 64.5 55
1BT-24-16SP G1.1/2″*11 R1″*11 23 25.5 63.5 55
1BT-24-20SP G1.1/2″*11 R1.1/4″*11 23 26.5 64.5 55
1BT-24-32SP G1.1/2″*11 R2″*11 23 30 70 65
1BT-32SP G2″*11 R2″*11 25.5 30 72.5 70
1BT-32-20SP G2″*11 R1.1/4″*11 25.5 27 68.5 70
1BT-32-24SP G2″*11 R1.1/2″*11 25.5 26.5 68.5 70
1BT-40SP G2.1/2″*11 R2.1/2″*11 32 34 83 90
1BT-48SP G3″*11 R3″*11 36 38 94 100

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 1BT-SP With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter