Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

1F

STRAIGHT ADAPTER ORFS MALE O-RING

Material

carbon steel

Surface

CR3+ zinc plating

Application

Connector for fittings and tubes

Details about 1F

PART NO.  THREAD O-RING  DIMENSIONS
E F E F A B L S1
1F-04 9/16”*18 9/16”*18 O011 O011 9.8 9.8 27.5 17
1F-04-06 9/16”*18 11/16″*16 O011 O012 9.8 11.2 29.7 19
1F-04-08 9/16”*18 13/16″*16 O011 O014 9.8 12.8 32.5 22
1F-06 11/16″*16 11/16″*16 O012 O012 11.2 11.2 31.1 19
1F-06-08 11/16″*16 13/16″*16 O012 O014 11.2 12.8 33.8 22
1F-06-10 11/16″*16 1″*14 O012 O016 11.2 15.5 38 27
1F-08 13/16″*16 13/16″*16 O014 O014 12.8 12.5 35.4 22
1F-08-10 13/16″*16 1″*14 O014 O016 12.8 15.5 40 27
1F-08-12 13/16″*16 1.3/16″*12 O014 O018 12.8 17 43 32
1F-10 1″*14 1″*14 O016 O016 15.5 15.5 42.5 27
1F-10-12 1″*14 1.3/16″*12 O016 O018 15.5 17 45.5 32
1F-12 1.3/16″*12 1.3/16″*12 O018 O018 17 17 47.1 32
1F-12-16 1.3/16″*12 1.7/16″*12 O018 O021 17 17.5 45.5 38
1F-12-20 1.3/16″*12 1.11/16″*12 O018 O025 17 17.5 50.5 46
1F-16 1.7/16″*12 1.7/16″*12 O021 O021 17.5 17.5 49.3 38
1F-16-20 1.7/16″*12 1.11/16″*12 O021 O025 17.5 17.5 51.3 46
1F-16-24 1.7/16″*12 2″*12 O021 O029 17.5 17.5 53 55
1F-20 1.11/16″*12 1.11/16″*12 O025 O025 17.5 17.5 51.3 46
1F-20-24 1.11/16″*12 2″*12 O025 O029 17.5 17.5 53 55
1F-24 2″*12 2″*12 O029 O029 17.5 17.5 53 55

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 1F With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter