Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

1JO

STRAIGHT ADAPTER JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3

Material

carbon steel

Surface

CR3+ zinc plating

Application

Connector for fittings and tubes

Details about 1JO

PART NO.  THREAD O-RING  DIMENSIONS
E F F A B L S1
1JO-04-02 7/16″*20 5/16″*24 O902 14 7.54 27.5 14
1JO-04-03 7/16″*20 3/8″*24 O903 14 7.54 27.5 14
1JO-04 7/16″*20 7/16″*20 O904 14 9.14 29 14
1JO-04-05 7/16″*20 1/2″*20 O905 14 9.14 29 17
1JO-04-06 7/16″*20 9/16”*18 O906 14 9.93 30 17
1JO-04-08 7/16″*20 3/4″*16 O908 14 11.13 33 22
1JO-05 1/2″*20 1/2″*20 O905 14 9.14 29 17
1JO-05-04 1/2″*20 7/16″*20 O904 14 9.14 29 14
1JO-05-06 1/2″*20 9/16”*18 O906 14 9.93 30 17
1JO-05-08 1/2″*20 3/4″*16 O908 14 11.13 33 22
1JO-06 9/16”*18 9/16”*18 O906 14.1 9.93 30 17
1JO-06-04 9/16”*18 7/16″*20 O904 14.1 9.14 29 17
1JO-06-05 9/16”*18 1/2″*20 O905 14.1 9.14 29.5 17
1JO-06-08 9/16”*18 3/4″*16 O908 14.1 9.93 33 22
1JO-06-10 9/16”*18 7/8″*14 O910 14.1 12.7 37 27
1JO-06-12 9/16”*18 1.1/16″*12 O912 14.1 15.09 40 32
1JO-08 3/4″*16 3/4″*16 O908 16.7 11.13 36 22
1JO-08-04 3/4″*16 7/16″*20 O904 16.7 9.14 34 22
1JO-08-06 3/4″*16 9/16”*18 O906 16.7 9.93 35 22
1JO-08-10 3/4″*16 7/8″*14 O910 16.7 12.7 40 27
1JO-08-12 3/4″*16 1.1/16″*12 O912 16.7 15.09 43 32
1JO-08-14 3/4″*16 1.3/16″*12 O914 16.7 15.09 43 36
1JO-10 7/8″*14 7/8″*14 O910 19.3 12.7 42.5 27
1JO-10-08 7/8″*14 3/4″*16 O908 19.3 11.13 39 24
1JO-10-12 7/8″*14 1.1/16″*12 O912 19.3 15.09 45.5 32
1JO-10-14 7/8″*14 1.3/16″*12 O914 19.3 15.09 45.5 36
1JO-12 1.1/16″*12 1.1/16″*12 O912 21.9 15.09 48 32
1JO-12-08 1.1/16″*12 3/4″*16 O908 21.9 11.13 43 30
1JO-12-10 1.1/16″*12 7/8″*14 O910 21.9 12.7 45 30
1JO-12-14 1.1/16″*12 1.3/16″*12 O914 21.9 15.09 48 36
1JO-12-16 1.1/16″*12 1.5/16″*12 O916 21.9 15.09 48 38
1JO-14 1.3/16″*12 1.3/16″*12 O914 22.6 15.09 48.5 36
1JO-14-12 1.3/16″*12 1.1/16″*12 O912 22.6 15.09 48.5 32
1JO-14-16 1.3/16″*12 1.5/16″*12 O916 22.6 15.09 50.5 38
1JO-16 1.5/16″*12 1.5/16″*12 O916 23.1 15.09 49 38
1JO-16-12 1.5/16″*12 1.1/16″*12 O912 23.1 15.09 49 36
1JO-16-14 1.5/16″*12 1.3/16″*12 O914 23.1 15.09 49 36
1JO-16-20 1.5/16″*12 1.5/8″*12 O920 23.1 15.09 53 50
1JO-20 1.5/8″*12 1.5/8″*12 O920 24.3 15.09 54.5 50
1JO-20-16 1.5/8″*12 1.5/16″*12 O916 24.3 15.09 52.5 46
1JO-20-24 1.5/8″*12 1.7/8″*12 O924 24.3 15.09 54.5 55
1JO-24 1.7/8″*12 1.7/8″*12 O924 27.5 15.09 57.5 55
1JO-24-20 1.7/8″*12 1.5/8″*12 O920 27.5 15.09 57.5 50
1JO-24-32 1.7/8″*12 2.1/2″*12 O932 27.5 15.09 59.5 70
1JO-32 2.1/2″*12 2.1/2″*12 O932 33.9 15.09 66 70
Note:  Nut and sleeve should be ordered separately. The nut NB200 and sleeve NB500 is suitable for metric tube, the nut NB200 and sleeve NB300 is suitable for inch tube.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 1JO With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter