NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
90° ELBOW JIC MALE 74° CONE / SAE O-RING BOSS L-SERIES ISO 11926-3
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Connector for fittings and tubes |
PART NO. | THREAD | O-RING | DIMENSIONS | ||||||
E | F | F | A | B | S1 | S2 | |||
1JO9-04-03OG | 7/16″*20 | 3/8″*24 | O903 | 24.5 | 28 | 11 | 14 | ||
1JO9-04OG | 7/16″*20 | 7/16″*20 | O904 | 24.5 | 27.2 | 11 | 17 | ||
1JO9-04-05OG | 7/16″*20 | 1/2″*20 | O905 | 26.6 | 29.9 | 14 | 17 | ||
1JO9-04-06OG | 7/16″*20 | 9/16”*18 | O906 | 26.6 | 31.8 | 14 | 19 | ||
1JO9-05-04OG | 1/2″*20 | 7/16″*20 | O904 | 26.6 | 30 | 14 | 17 | ||
1JO9-05OG | 1/2″*20 | 1/2″*20 | O905 | 26.6 | 29 | 14 | 17 | ||
1JO9-05-06OG | 1/2″*20 | 9/16”*18 | O906 | 26.6 | 31.8 | 14 | 19 | ||
1JO9-06-04OG | 9/16”*18 | 7/16″*20 | O904 | 26.9 | 30 | 14 | 17 | ||
1JO9-06-05OG | 9/16”*18 | 1/2″*20 | O905 | 26.9 | 29.9 | 14 | 17 | ||
1JO9-06OG | 9/16”*18 | 9/16”*18 | O906 | 26.9 | 31.8 | 14 | 19 | ||
1JO9-06-08OG | 9/16”*18 | 3/4″*16 | O908 | 30 | 36.8 | 19 | 24 | ||
1JO9-08-04OG | 3/4″*16 | 7/16″*20 | O904 | 32 | 33 | 19 | 17 | ||
1JO9-08-06OG | 3/4″*16 | 9/16”*18 | O906 | 33 | 33.5 | 19 | 19 | ||
1JO9-08OG | 3/4″*16 | 3/4″*16 | O908 | 33 | 36.8 | 19 | 24 | ||
1JO9-08-10OG | 3/4″*16 | 7/8″*14 | O910 | 34.8 | 44 | 22 | 27 | ||
1JO9-08-12OG | 3/4″*16 | 1.1/16″*12 | O912 | 37.9 | 51 | 27 | 32 | ||
1JO9-10-08OG | 7/8″*14 | 3/4″*16 | O908 | 38 | 40 | 22 | 27 | ||
1JO9-10OG | 7/8″*14 | 7/8″*14 | O910 | 37.8 | 44 | 22 | 27 | ||
1JO9-10-12OG | 7/8″*14 | 1.1/16″*12 | O912 | 41 | 51 | 27 | 32 | ||
1JO9-12-08OG | 1.1/16″*12 | 3/4″*16 | O908 | 45 | 44 | 27 | 24 | ||
1JO9-12-10OG | 1.1/16″*12 | 7/8″*14 | O910 | 44.2 | 47 | 27 | 27 | ||
1JO9-12OG | 1.1/16″*12 | 1.1/16″*12 | O912 | 44.2 | 51 | 27 | 32 | ||
1JO9-12-16OG | 1.1/16″*12 | 1.5/16″*12 | O916 | 47.8 | 54.5 | 33 | 41 | ||
1JO9-14OG | 1.3/16″*12 | 1.3/16″*12 | O914 | 47.5 | 53 | 30 | 36 | ||
1JO9-14-16OG | 1.3/16″*12 | 1.5/16″*12 | O916 | 48.5 | 54.5 | 33 | 41 | ||
1JO9-16-12OG | 1.5/16″*12 | 1.1/16″*12 | O912 | 48.8 | 54.5 | 33 | 32 | ||
1JO9-16-14OG | 1.5/16″*12 | 1.3/16″*12 | O914 | 49 | 56 | 33 | 36 | ||
1JO9-16OG | 1.5/16″*12 | 1.5/16″*12 | O916 | 48.8 | 54.5 | 33 | 41 | ||
1JO9-16-20OG | 1.5/16″*12 | 1.5/8″*12 | O920 | 53.8 | 59 | 41 | 50 | ||
1JO9-20-16OG | 1.5/8″*12 | 1.5/16″*12 | O916 | 55.5 | 59.5 | 41 | 41 | ||
1JO9-20OG | 1.5/8″*12 | 1.5/8″*12 | O920 | 55.3 | 59 | 41 | 50 | ||
1JO9-20-24OG | 1.5/8″*12 | 1.7/8″*12 | O924 | 59.4 | 63 | 48 | 55 | ||
1JO9-24OG | 1.7/8″*12 | 1.7/8″*12 | O924 | 62.5 | 63 | 48 | 55 | ||
1JO9-32OG | 2.1/2″*12 | 2.1/2″*12 | O932 | 80 | 76 | 63 | 70 | ||
Note: 1. Nut and sleeve should be ordered separately. The nut NB200 and sleeve NB500 is suitable for metric tube, the nut NB200 and sleeve NB300 is suitable for inch tube. 2. F end is connected with ISO 11926-1 port. |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)