NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
DKOL 90° ONE PIECE METRIC FEMALE 24°CONE O-RING L.T.
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
PART NO. | HOSE BORE | DIMENSIONS | ||||||||
BRAIDED HOSE | SPIRAL HOSE | THREAD E | DN | DASH | TUBE O.D. | O RING | A | C | H | S2 |
20491Y-12-04WZ | – | M12x1.5 | 6 | 4 | 6 | O04.5X1.5 | 27 | 1.4 | 30 | 17 |
20491Y-14-04WZ | – | M14x1.5 | 6 | 4 | 8 | O06.5X1.5 | 30 | 1.6 | 30.5 | 17 |
20491Y-16-04TZ | – | M16x1.5 | 6 | 4 | 10 | O08.0X1.5 | 30 | 2 | 30.5 | 19 |
20491Y-16-05WZ | – | M16x1.5 | 8 | 5 | 10 | O08.0X1.5 | 33 | 2 | 33 | 19 |
20491Y-16-06WZ | 20492Y-16-06WZ | M16x1.5 | 10 | 6 | 10 | O08.0X1.5 | 35 | 2 | 33 | 19 |
20491Y-18-05TZ | – | M18x1.5 | 8 | 5 | 12 | O10.0X1.5 | 33 | 1.5 | 33.5 | 22 |
20491Y-18-06TZ | 20492Y-18-06TZ | M18x1.5 | 10 | 6 | 12 | O10.0X1.5 | 37 | 1.5 | 36 | 22 |
20491Y-22-06TZ | 20492Y-22-06TZ | M22x1.5 | 10 | 6 | 15 | O12.0X2.0 | 34.5 | 3 | 36 | 27 |
20491Y-22-08TZ | 20492Y-22-08TZ | M22x1.5 | 12 | 8 | 15 | O12.0X2.0 | 42 | 3 | 41.5 | 27 |
20491Y-26-08TZ | 20492Y-26-08TZ | M26x1.5 | 12 | 8 | 18 | O15.0X2.0 | 39.5 | 2 | 42.9 | 32 |
20491Y-26-10TZ | 20492Y-26-10TZ | M26x1.5 | 16 | 10 | 18 | O15.0X2.0 | 51.2 | 2 | 51.5 | 32 |
20491Y-26-12WZ | 20492Y-26-12WZ | M26x1.5 | 20 | 12 | 18 | O15.0X2.0 | 55.5 | 2 | 51.5 | 32 |
20491Y-30-10TZ | 20492Y-30-10TZ | M30x2 | 16 | 10 | 22 | O20.0X2.0 | 49 | 4 | 51.5 | 36 |
20491Y-30-12TZ | 20492Y-30-12TZ | M30x2 | 20 | 12 | 22 | O20.0X2.0 | 57 | 4 | 56 | 36 |
20491Y-36-12TZ | 20492Y-36-12TZ | M36x2 | 20 | 12 | 28 | O26.0X2.0 | 55.3 | 4.5 | 56 | 41 |
20491Y-45-16TZ | 20492Y-45-16TZ | M45x2 | 25 | 16 | 35 | O32.0X2.5 | 71 | 4 | 69.5 | 50 |
20491Y-45-20TZ | 20492Y-45-20TZ | M45x2 | 32 | 20 | 35 | O32.0X2.5 | 81.5/83.6 | 4 | 86 | 50 |
20491Y-52-20TZ | 20492Y-52-20TZ | M52x2 | 32 | 20 | 42 | O38.0X2.5 | 83/85.1 | 4 | 87 | 60 |
20491Y-52-24TZ | 20492Y-52-24TZ | M52x2 | 40 | 24 | 42 | O38.0X2.5 | 109.4/112.4 | 4 | 100.5 | 60 |
Note: | ||||||||||
1. The dimension before /for A is suitable for braided hose, and the dimension after /for A is suitable for spiral hose. |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)