Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

20591Y

DKOS 90° ONE PIECE METRIC FEMALE 24°CONE O-RING H.T

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 20591Y

 PART NO. HOSE   BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH TUBE O.D. O   RING A C H S2
20591Y-14-04WZ M16x1.5 6 4 6 O04.5X1.5 30 1.1 30.5 17
20591Y-16-04TZ M16x1.5 6 4 8 O06.5X1.5 30 1.5 31 19
20591Y-16-05WZ M16x1.5 8 5 8 O06.5X1.5 30 1.5 31 19
20591Y-18-05TZ M18x1.5 8 5 10 O08.0X1.5 33 1.5 33.5 22
20591Y-18-06TZ 20592Y-18-06TZ M18x1.5 10 6 10 O08.0X1.5 37 1.5 35 22
20591Y-20-06TZ 20592Y-20-06TZ M20x1.5 10 6 12 O10.0X1.5 34.5 2.5 35.5 24
20591Y-20-08WZ 20592Y-20-08WZ M20x1.5 12 8 12 O10.0X1.5 37.5 2.5 36.5 24
20591Y-22-06TZ 20592Y-22-06TZ M22x1.5 10 6 14 O11.0X2.0 34.5 2.5 36 27
20591Y-22-08TZ 20592Y-22-08TZ M22x1.5 12 8 14 O11.0X2.0 42 2.5 42.5 27
20591Y-24-08TZ 20592Y-24-08TZ M24x1.5 12 8 16 O13.0X2.0 39.5 3 43 30
20591Y-24-10WZ 20592Y-24-10WZ M24x1.5 16 10 16 O13.0X2.0 45 3 45.5 30
20591Y-30-10TZ 20592Y-30-10TZ M30x2 16 10 20 O16.3X2.4 49 2.5 49.5 36
20591Y-30-12TZ 20592Y-30-12TZ M30x2 20 12 20 O16.3X2.4 55.8 2.5 54.5 36
20591Y-36-12TZ 20592Y-36-12TZ M36x2 20 12 25 O20.3X2.4 56 3 59 46
20591Y-42-16TZ 20592Y-42-16TZ M42x2 25 16 30 O25.3X2.4 71 4 70 50
20591Y-52-20TZ 20592Y-52-20TZ M52x2 32 20 38 O33.3X2.4 83/85.1 4.5 86.5 60
20591Y-52-24TZ 20592Y-52-24TZ M52x2 40 24 38 O33.3X2.4 109.4/112.4 4.5 100 60
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 20591Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter