Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

22611Y

DKR ONE PIECE BSP FEMALE 60°CONE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 22611Y

 PART NO. HOSE BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH A C S2
22611Y-02-04Z G1/8″x28 6 4 15.5 5.5 14
22611Y-04-04Z G1/4″x19 6 4 18 5.5 19
22611Y-04-05Z G1/4″x19 8 5 18 5.5 19
22611Y-04-06Z 22612Y-04-06Z G1/4″x19 10 6 18 5.5 19
22611Y-06-04Z G3/8″x19 6 4 19 6.3 22
22611Y-06-05Z G3/8″x19 8 5 19 6.3 22
22611Y-06-06Z 22612Y-06-06Z G3/8″x19 10 6 19.5 6.3 22
22611Y-06-08Z 22612Y-06-08Z G3/8″x19 12 8 19.5 6.3 22
22611Y-08-06TZ 22612Y-08-06TZ G1/2″x14 10 6 18.5 7.5 27
22611Y-08-08Z 22612Y-08-08Z G1/2″x14 12 8 21.5 7.5 27
22611Y-10-08Z 22612Y-10-08Z G5/8″x14 12 8 22 9.5 30
22611Y-10-10Z 22612Y-10-10Z G5/8″x14 16 10 23 9.5 30
22611Y-12-08TZ 22612Y-12-08TZ G3/4″x14 12 8 20 10.9 32
22611Y-12-10Z 22612Y-12-10Z G3/4″x14 16 10 24 10.9 32
22611Y-12-12Z 22612Y-12-12Z G3/4″x14 20 12 23.5 10.9 32
22611Y-16-12TZ 22612Y-16-12TZ G1″x11 20 12 23 11.7 41
22611Y-16-16Z 22612Y-16-16Z G1″x11 25 16 27 11.7 41
22611Y-20-16TZ 22612Y-20-16TZ G1.1/4″x11 25 16 27 11 50
22611Y-20-20WZ 22612Y-20-20WZ G1.1/4″x11 32 20 30.5/32.6 11 50
22611Y-24-20TZ 22612Y-24-20TZ G1.1/2″x11 32 20 29.5/31.6 13 55
22611Y-24-24WZ 22612Y-24-24WZ G1.1/2″x11 40 24 32/35 13 55
22611Y-32-24TZ 22612Y-32-24TZ G2″x11 40 24 30/33 16 70
22611Y-32-32WZ 22612Y-32-32WZ G2″x11 50 32 31/34.4 16 70
Note:
1.The dimension before “/” for A is suitable for braided hose, and the dimension after /for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 22611Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter