Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

22691Y

DKR 90° ONE PIECE BSP FEMALE 60° CONE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 22691Y

 PART NO. HOSE   BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH A C H S2
22691Y-02-04Z G1/8″x28 6 4 30 5.5 34.5 14
22691Y-04-04Z G1/4″x19 6 4 30 5.5 36.5 19
22691Y-04-05Z G1/4″x19 8 5 33 5.5 39.5 19
22691Y-04-06Z 22692Y-04-06Z G1/4″x19 10 6 30 5.5 36.5 19
22691Y-06-04Z G3/8″x19 6 4 30 6.3 37.7 22
22691Y-06-05Z G3/8″x19 8 5 33 6.3 40.7 22
22691Y-06-06Z 22692Y-06-06Z G3/8″x19 10 6 35.3 6.3 43 22
22691Y-08-06TZ 22692Y-08-06TZ G1/2″x14 10 6 35.3 7 41.8 27
22691Y-08-08Z 22692Y-08-08Z G1/2″x14 12 8 41 7.5 51 27
22691Y-08-10Z 22692Y-08-10Z G1/2″x14 16 10 41.5 7.5 51 27
22691Y-10-08Z 22692Y-10-08Z G5/8″x14 12 8 41 9.5 51.5 30
22691Y-10-10Z 22692Y-10-10Z G5/8″x14 16 10 56 9.5 56 30
22691Y-12-08TZ 22692Y-12-08TZ G3/4″x14 12 8 41 10.9 48.6 32
22691Y-12-10Z 22692Y-12-10Z G3/4″x14 16 10 56 10.9 56.6 32
22691Y-12-12Z 22692Y-12-12Z G3/4″x14 20 12 64.9 10.9 66.1 32
22691Y-16-12TZ 22692Y-16-12TZ G1″x11 20 12 65.5 11.7 63.8 41
22691Y-16-16Z 22692Y-16-16Z G1″x11 25 16 76.7 11.7 73.8 41
22691Y-20-16TZ 22692Y-20-16TZ G1.1/4″x11 25 16 76.7 11 72 50
22691Y-20-20WZ 22692Y-20-20WZ G1.1/4″x11 32 20 91.5/93.6 11 84.3 50
22691Y-24-24WZ 22692Y-24-24WZ G1.1/2″x11 40 24 109.4/112.4 13 103 55
22691Y-32-32WZ 22692Y-32-32WZ G2″x11 50 32 131.8/135.2 16 123.3 70
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 22691Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter