Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

24291Y

ORFS 90° ONE PIECE FEMALE FLAT SEAL

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 24291Y

 PART NO. E HOSE   BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE THREAD E DN DASH A H C S2
24291Y-04-04Z 9/16″x18 6 4 30 41 8.5 19
24291Y-04-05Z 9/16″x18 8 5 33 44 8.5 19
24291Y-06-05Z 11/16″x16 8 5 33 37.5 10 22
24291Y-06-06Z 24292Y-06-06Z 11/16″x16 10 6 35.3 49.3 10 22
24291Y-06-08Z 24292Y-06-08Z 11/16″x16 12 8 35.3 49.3 10 22
24291Y-08-06TZ 24292Y-08-06TZ 13/16″x16 10 6 35.3 39.8 11 27
24291Y-08-08Z 24292Y-08-08Z 13/16″x16 12 8 41 57.5 11 27
24291Y-08-10Z 24292Y-08-10Z 13/16″x16 16 10 56.5 61.5 11 27
24291Y-10-08TZ 24292Y-10-08TZ 1″x14 12 8 41 46 13.5 30
24291Y-10-10Z 24292Y-10-10Z 1″x14 16 10 56 66 13.5 30
24291Y-10-12Z 24292Y-10-12Z 1″x14 20 12 65.5 75.5 13.5 30
24291Y-12-10TZ 24292Y-12-10TZ 1.3/16″x12 16 10 56 51.5 15 36
24291Y-12-12Z 24292Y-12-12Z 1.3/16″x12 20 12 65.5 77 15 36
24291Y-12-16Z 24292Y-12-16Z 1.3/16″x12 25 16 76.7 83.5 15 36
24291Y-16-12TZ 24292Y-16-12TZ 1.7/16″x12 20 12 65.5 62 14.8 41
24291Y-16-16TZ 24292Y-16-16TZ 1.7/16″x12 25 16 76.9 67.5 14.8 41
24291Y-20-16TZ 24292Y-20-16TZ 1.11/16″x12 25 16 76.7 67.5 15 50
24291Y-20-20WZ 24292Y-20-20WZ 1.11/16″x12 32 20 93/95.1 100 15 50
24291Y-24-20TZ 24292Y-24-20TZ 2″x12 32 20 93/95.2 78.5 14.8 60
24291Y-24-24TZ 24292Y-24-24TZ 2″x12 40 24 109.4/112.4 92 14.8 60
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 24291Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter