NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
DKJKOM 90° ONE PIECE JIS METRIC FEMALE 60°CONE SEAT
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
PART NO. | E | HOSE BORE | DIMENSIONS | |||||||
BRAIDED HOSE | SPIRAL HOSE | THREAD E | DN | DASH | A | C | H | S1 | S2 | |
28691Y-14-04WZ | – | M14x1.5 | 6 | 4 | 30 | 10.5 | 40 | 17 | 19 | |
28691Y-14-06Z | 28692Y-14-06Z | M14x1.5 | 10 | 6 | 35.3 | 10.5 | 43.3 | 19 | 19 | |
28691Y-16-05Z | – | M16x1.5 | 8 | 5 | 33 | 10 | 44 | 22 | 22 | |
28691Y-18-06Z | 28692Y-18-06Z | M18x1.5 | 10 | 6 | 35.3 | 11.5 | 46.3 | 24 | 24 | |
28691Y-22-08Z | 28692Y-22-08Z | M22x1.5 | 12 | 8 | 41 | 14 | 52.5 | 27 | 27 | |
28691Y-24-10Z | 28692Y-24-10Z | M24x1.5 | 16 | 10 | 56 | 15 | 59 | 32 | 32 | |
28691Y-30-12Z | 28692Y-30-12Z | M30x1.5 | 20 | 12 | 65.5 | 18.3 | 71.5 | 36 | 36 | |
28691Y-33-16Z | 28692Y-33-16Z | M33x1.5 | 25 | 16 | 76.7 | 21.3 | 76 | 41 | 41 | |
28691Y-36-20Z | 28692Y-36-20Z | M36x1.5 | 32 | 20 | 93/95.1 | 20 | 89 | 46 | 46 | |
28691Y-42-24WZ | 28692Y-42-24WZ | M42x1.5 | 40 | 24 | 109.4/112.4 | 18.8 | 108 | 55 | 55 | |
Note: | ||||||||||
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose. |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)