Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

50091Y

BEL BES 90° ONE PIECE METRIC STANDPIPE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 50091Y

 PART NO. HOSE   BORE   DIMENSIONS
BRAIDED HOSE SPIRAL HOSE TUBE O.D. DN DASH A C H NOTE
50091Y-06-04Z 6 6 4 BEL90 30 22 45.5 L
50091Y-08-05Z 8 8 5 BEL90 33 24 50.5
50091Y-08-06Z 50092Y-08-06Z 8 10 6 BEL90 35.3 24 52.8
50091Y-10-05Z 10 8 5 BEL90 33 23 49.5
50091Y-10-06Z 50092Y-10-06Z 10 10 6 BEL90 35.3 23 51.8
50091Y-12-06Z 50092Y-12-06Z 12 10 6 BEL90 35.3 25 53.8
50091Y-12-08Z 50092Y-12-08Z 12 12 8 BEL90 41 25 59
50091Y-15-06Z 50092Y-15-06Z 15 10 6 BEL90 35.3 25 53.8
50091Y-15-08Z 50092Y-15-08Z 15 12 8 BEL90 41 25 59
50091Y-18-08Z 50092Y-18-08Z 18 12 8 BEL90 41 26 60
50091Y-18-10Z 50092Y-18-10Z 18 16 10 BEL90 56 26 64.5
50091Y-22-10Z 50092Y-22-10Z 22 16 10 BEL90 56 28 66.5
50091Y-22-12Z 50092Y-22-12Z 22 20 12 BEL90 65.5 28 76
50091Y-22-16Z 50092Y-22-16Z 22 25 16 BEL90 76.7 28 81.5
50091Y-28-16Z 50092Y-28-16Z 28 25 16 BEL90 76.7 30 83.5
50091Y-35-20Z 50092Y-35-20Z 35 32 20 BEL90 93/95.1 36 100.5
50091Y-08-04Z 8 6 4 BES90 30 24 47.5 S
50091Y-10-04Z 10 6 4 BES90 30 26 49.5
50091Y-12-04Z 12 6 4 BES90 30 26 49.5
50091Y-12-05Z 12 8 5 BES90 33 26 52.5
50091Y-14-06Z 50092Y-14-06Z 14 10 6 BES90 35.3 29 57.8
50091Y-14-08Z 50092Y-14-08Z 14 12 8 BES90 41 29 63
50091Y-16-08Z 50092Y-16-08Z 16 12 8 BES90 41 30 64
50091Y-16-10Z 50092Y-16-10Z 16 16 10 BES90 56.5 30 68.5
50091Y-20-10Z 50092Y-20-10Z 20 16 10 BES90 56 36 74.5
50091Y-20-12Z 50092Y-20-12Z 20 20 12 BES90 65.5 36 84
50091Y-25-12Z 50092Y-25-12Z 25 20 12 BES90 65.5 40 88
50091Y-25-16Z 50092Y-25-16Z 25 25 16 BES90 76.7 40 93.5
50091Y-30-16Z 50092Y-30-16Z 30 25 16 BES90 76.7 40 93.5
50091Y-30-20Z 50092Y-30-20Z 30 32 20 BES90 91.5/93.6 44 108.5
50091Y-38-16Z 50092Y-38-16Z 38 25 16 BES90 76.7 50 115.5
50091Y-38-20Z 50092Y-38-20Z 38 32 20 BES90 91.5/93.6 50 114.5
Note:
1. The dimension before “/” for A is suitable for braided hose, and the dimension after “/” for A is suitable for spiral hose.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 50091Y With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter