5B-WD

BUSH BSP MALE CAPTIVE SEAL / BSP FEMALE ISO 1179

Material

carbon steel

Surface

CR3+ zinc plating

Application

Connector for fittings and tubes

Details about 5B-WD

PART NO.  THREAD CAPTIVE  DIMENSIONS
E F E A L S1
5B-02-04WD G1/8″*28 G1/4″*19 WD-B02 8 30.5 19
5B-02-06WD G1/8″*28 G3/8″*19 WD-B02 8 33.5 22
5B-04-02WD G1/4″*19 G1/8″*28 WD-B04 12 31.5 19
5B-04-06WD G1/4″*19 G3/8″*19 WD-B04 12 37 22
5B-04-08WD G1/4″*19 G1/2″*14 WD-B04 12 43 27
5B-06-02WD G3/8″*19 G1/8″*28 WD-B06 12 35.5 22
5B-06-04WD G3/8″*19 G1/4″*19 WD-B06 12 37.5 22
5B-06-08WD G3/8″*19 G1/2″*14 WD-B06 12 43.5 27
5B-08-04WD G1/2″*14 G1/4″*19 WD-B08 14 38 27
5B-08-06WD G1/2″*14 G3/8″*19 WD-B08 14 41 27
5B-08-12WD G1/2″*14 G3/4″*14 WD-B08 14 46 36
5B-12-08WD G3/4″*14 G1/2″*14 WD-B12 16 47.5 32
5B-12-16WD G3/4″*14 G1″*11 WD-B12 16 53.5 41
5B-12-20WD G3/4″*14 G1.1/4″*11 WD-B12 16 54.5 50
5B-16-12WD G1″*11 G3/4″*14 WD-B16 18 50.5 41
5B-16-20WD G1″*11 G1.1/4″*11 WD-B16 18 56.5 50
5B-20-16WD G1.1/4″*11 G1″*11 WD-B20 20 57.5 50
5B-20-24WD G1.1/4″*11 G1.1/2″*11 WD-B20 20 59.5 55
5B-20-32WD G1.1/4″*11 G2″*11 WD-B20 20 64 70
5B-24-16WD G1.1/2″*11 G1″*11 WD-B24 22 59.5 55
5B-24-20WD G1.1/2″*11 G1.1/4″*11 WD-B24 22 60 55
5B-24-32WD G1.1/2″*11 G2″*11 WD-B24 22 66 70

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 5B-WD With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Contact Us

We will contact you within one working day.

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf