NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
SFS 90°SAE FLANGE 6000 PSI
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||||
Braided hose | Spiral hose | DN | DASH | A | C | D | H | L | |
87691-08-08 | 87692-08-08 | 1/2″ | 12 | 08 | 41 | 31.7 | 24 | 48 | 7.75 |
87691-12-10 | 87692-12-10 | 3/4″ | 16 | 10 | 56.5 | 41.3 | 32 | 56.5 | 8.76 |
87691-12-12 | 87692-12-12 | 3/4″ | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87691-16-12 | 87692-16-12 | 1″ | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87691-16-16 | 87692-16-16 | 1″ | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87691-16-20 | 87692-16-20 | 1″ | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87691-20-16 | 87692-20-16 | 1.1/4″ | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87691-20-20 | 87692-20-20 | 1.1/4″ | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87691-24-20 | 87692-24-20 | 1.1/2″ | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87691-24-24 | 87692-24-24 | 1.1/2″ | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87691-32-24 | 87692-32-24 | 2″ | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87691-32-32 | 87692-32-32 | 2″ | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)
Automated page speed optimizations for fast site performance