Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

20411

DKOL METRIC FEMALE
24° CONE O-RING L.T.

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 20411

PART NO. THREAD E HOSE BORE DIMENSIONS
Braided hose Spiral hose DN DASH TUBE O.D. O RING A C S2
20411-12-04 20412-12-04 M12*1.5 6 04 6 O04.5*1.5 26 1 17
20411-14-04 20412-14-04 M14*1.5 6 04 8 O06.5*1.5 27.5 2 19
20411-14-06 20412-14-06 M14*1.5 10 06 8 O06.5*1.5 27.5 2 19
20411-16-04 20412-16-04 M16*1.5 6 04 10 O08.0*1.5 28 2 22
20411-16-05 20412-16-05 M16*1.5 8 05 10 O08.0*1.5 28 2 22
20411-16-06 20412-16-06 M16*1.5 10 06 10 O08.0*1.5 28 2 22
20411-18-05T 20412-18-05T M18*1.5 8 05 12 O10.0*2.0 27.5 1.8 22
20411-18-06 20412-18-06 M18*1.5 10 06 12 O10.0*2.0 29 2.5 24
20411-18-08 20412-18-08 M18*1.5 12 08 12 O10.0*2.0 29.5 2.5 24
20411-22-05T 20412-22-05T M22*1.5 8 05 15 O12.0*2.0 29.5 2.1 27
20411-22-06T 20412-22-06T M22*1.5 10 06 15 O12.0*2.0 29 2.5 27
20411-22-08 20412-22-08 M22*1.5 12 08 15 O12.0*2.0 32 2.5 27
20411-26-10 20412-26-10 M26*1.5 16 10 18 O15.0*2.0 35 2.5 32
20411-26-12 20412-26-12 M26*1.5 20 12 18 O15.0*2.0 35 2.5 32
20411-27-10T 20412-27-10T M27*1.5 16 10 18 O15.0*2.0 28 2.5 32
20411-27-12 20412-27-12 M27*1.5 20 12 18 O15.0*2.0 35 2.5 32
20411-30-10T 20412-30-10T M30*2 16 10 22 O20.0*2.0 35 4 36
20411-30-12 20412-30-12 M30*2 20 12 22 O20.0*2.0 38 4 36
20411-36-12T 20412-36-12T M36*2 20 12 28 O26.0*2.0 35 4 41
20411-36-14T 20412-36-14T M36*2 22 14 28 O26.0*2.0 36 4 41
20411-45-16T 20412-45-16T M45*2 25 16 35 O32.0*2.5 41 5 55
20411-45-20T 20412-45-20T M45*2 32 20 35 O32.0*2.5 42 5 55
20411-52-20T 20412-52-20T M52*2 32 20 42 O38.0*2.5 44 5.5 60
20411-52-24T 20412-52-24T M52*2 40 24 42 O38.0*2.5 44 5.5 60

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 20411 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter